VK3UR Internet Remote Base

Local Notes:
The following table describes the different levels of access available to users of the VK3UR IRB:

Level:Type:Privileges:Available to:
2Guests10min per sessionAnyone
3Receive Only Account30min per sessionLicenced amateurs
4Transmit / Receive Account60min per sessionLicenced amateurs that Australia has reciprocal licencing arrangements with

Transmitter Information:
The transmit components of the VK3UR Internet Remote Base (IRB) have been configured to conform with the Australian Amateur Radio Band Plan and in accordance with the following table:

BAND:CW (MHz):VOICE: (MHz)Max Tx Power
80m3.500 - 3.7003.535 - 3.70075 W
80m DX Window3.776 - 3.8003.776 - 3.80075 W
40m7.000 - 7.3007.040 - 7.30075 W
30m10.100 - 10.15010.115 - 10.14075 W
20m14.000 - 14.35014.112 - 14.35075 W
17m18.068 - 18.16818.110 - 18.16875 W
15m21.000 - 21.45021.150 - 21.45075 W
12m24.890 - 24.99024.930 - 24.99075 W
10m28.000 - 29.10028.300 - 29.700100 W (25W FM)
6m50.000 - 54.00050.000 - 54.000100 W (25W FM)
2m144.000 - 146.000144.100 - 148.000100 W (25W FM)
70cm430.000 - 450.000432.100 - 450.00050 W (25W FM)
23cm1240.000 - 1300.0001240.000 - 1300.00010 W

Station Identification:

Beam Headings:


E-mail: dave@daves-portal.com
Last Updated: 13th May, 2005.