| Level: | Type: | Privileges: | Available to: |
|---|---|---|---|
| 2 | Guests | 10min per session | Anyone |
| 3 | Receive Only Account | 30min per session | Licenced amateurs |
| 4 | Transmit / Receive Account | 60min per session | Licenced amateurs that Australia has reciprocal licencing arrangements with |
Transmitter Information:
The transmit components of the VK3UR Internet Remote Base (IRB) have been configured to conform with the Australian Amateur Radio Band Plan and in accordance with the following table:
| BAND: | CW (MHz): | VOICE: (MHz) | Max Tx Power |
|---|---|---|---|
| 80m | 3.500 - 3.700 | 3.535 - 3.700 | 75 W |
| 80m DX Window | 3.776 - 3.800 | 3.776 - 3.800 | 75 W |
| 40m | 7.000 - 7.300 | 7.040 - 7.300 | 75 W |
| 30m | 10.100 - 10.150 | 10.115 - 10.140 | 75 W |
| 20m | 14.000 - 14.350 | 14.112 - 14.350 | 75 W |
| 17m | 18.068 - 18.168 | 18.110 - 18.168 | 75 W |
| 15m | 21.000 - 21.450 | 21.150 - 21.450 | 75 W |
| 12m | 24.890 - 24.990 | 24.930 - 24.990 | 75 W |
| 10m | 28.000 - 29.100 | 28.300 - 29.700 | 100 W (25W FM) |
| 6m | 50.000 - 54.000 | 50.000 - 54.000 | 100 W (25W FM) |
| 2m | 144.000 - 146.000 | 144.100 - 148.000 | 100 W (25W FM) |
| 70cm | 430.000 - 450.000 | 432.100 - 450.000 | 50 W (25W FM) |
| 23cm | 1240.000 - 1300.000 | 1240.000 - 1300.000 | 10 W |
Station Identification: